
| Restaurant | Address | Phone # | Website |
| Ingersoll | |||
| 10 dollar pizza | 10 Bell | 519-485-3222 | |
| A&W | 170 Culloden Rd | 519-485-0424 | |
| Alexandra Hopital | |||
| Alexandra Hospital Foundation | 29 Noxon Street | 519-485-1732 Ext. 213 | Website |
| BBG Cookhouse | 114 Thames S | 519-303-2222 | |
| Big Brothers | |||
| Coffee Culture | 129-131 Thames Street South | 519-485-1212 | Website |
| Crabby Joe's | 215 Thames St S | 519-425-2130 | |
| Dino's Cafe | |||
| Dino's Grillhouse | 15 King St. W. | 519-425-0937 | |
| Extreme Scoops | 815 Juliana Dr. | 519-537-6092 | |
| FRan's Village Deli | 117 Dundas Street | 519-285-3466 | |
| Fifth Wheel Truck Stop | Hwy 401 & Dorchester Road | 519-268-7319 | Website |
| Godfathers Pizza | 4063 Hamilton Rd | 519-268-6668 | |
| Hi Lights Hair Salon | 137 Dundas Street | 519-285-5757 | |
| Ingersoll Community Centre | |||
| KFC | 59 Charles St. E | 519-485-0700 | |
| Louie's | 440 Bell St. | 519-485-4441 | |
| Marlene's Craft Corner | 103 St. Andrews Street | 519-285-3446 | |
| Mill Pond Tap & Grill | |||
| Miss Ingersoll | 107 Thames St. S. | 519-303-2262 | |
| Mr. Sub | 17 Thames St. | 519-303-0418 | |
| New Orlean's Pizza | 519-485-4400 | Website | |
| Old Time Bakery | |||
| Pita's and Panini's | 93 Thames St. S. | 519-485-2788 | |
| Ram's Horn Family Restaurant | Hwy #19 Ingersoll | 519-485-2015 | |
| Seniors Centre | |||
| Sunsations Tanning | |||
| Thames Garden Chinese Restaurant | 99 Thames St. N. | 519-425-0708 | |
| Thamesford Pizza | 146 Dundas W | 519-285-3333 | |
| Thamesford Pizza Company | 146 Dundas Street | 519-285-3333 | |
| Thamesford Variety | 150 Dundas Street | 519-285-3914 | |
| The Hidden Cafe | |||
| Tim Horton's Cami | |||
| Tokyo Joe's Town Restaurant | 149 Dundas Street | 519-285-2049 | |
| Town & Country Pizza | 2008 Dorchester Rd | 519-268-7583 | |
| Y.I.G Hurleys | |||
| Ingersoll/Thamesford | |||
| Tim Hortons Dorchester | 2147 Dorchester Rd | 519-268-1100 | |
| Tim Hortons Ingersoll | 75 Thames N | 519-485-2106 | |
| Tim Hortons Thamesford | Oxford County Rd No 2 | 519-285-5959 | |
| London Downtown | |||
| Aladdin Shawarma | 685 Richmond St. | 519-936-1211 | Website |
| Babaz | 59 Dundas St. | 519-601-8855 | |
| Barakat Restaurant | 551 Richmond St. | 519-850-8080 | |
| Campus Hi Fi Restaurant | 736 Richmond St. | 519-434-5881 | |
| Coates of Arms | 580 Talbot St. | 519-432-1001 | Website |
| Coffee Culture | 519 Richmond St. | 519-433-3555 | |
| Coffee Culture | 260 Dundas St. | 519-850-2233 | Website |
| Cottage Restaurant | 600 Dundas St | 519-439-9011 | |
| Cousin Vinny's Pizza | 425 Richmond St. | 519-645-1116 | |
| Crabby Joes | 276 Dundas St. | 519-645-4880 | Website |
| Daily Planet Cafe | 142 Fullarton St. -Talbot Centre | 519-672-2248 | |
| Fabulous 2 for 1 Pizza | 483 Dundas St. | 519-439-7779 | Website |
| Harmony Grand Buffet | 304 Talbot St. | 519-433-8000 | Website |
| Hasbeans | Covent Garden Market | 519-663-0237 | Website |
| Heydayz | 680 Richmond St. | 519 434 2220 | |
| Kings Inn Diner | 186 King St. | 519-679-5999 | |
| Little Red Roaster | 80 Dundas Street | 519-640-5336 | Website |
| Little Red Roaster | King St. | Website | |
| Little Red Roaster | Covent Garden Market | 519-645-7188 | Website |
| Little Red Roaster | London Central Library | 519-438-8042 | Website |
| Marky's Crepes & Waffles | 484 Richmond Row | 519-434-8996 | |
| Mascot Restaurant | 172 Dundas St. | 519-434-9031 | |
| Ming's Buffet | 215 Dundas St | 519-432-1699 | |
| Mongolian Grill | 645 Richmond St. | 519-645-6400 | |
| Monte's Pizza | 120 York St. | 519-672-2222 | |
| Mr. Shawarma | 421 Richmond St. | 519-936-8690 | |
| Mr. Sub | 185 Dundas St. | 519-858-8228 | Website |
| Nate's Shawarma | Covent Garden Market | 519-667-0041 | Website |
| Nooner's Restaurant | 436 Clarence St. | 519-434-8242 | |
| Piping Kettle Soup Co. | Covent Garden Market | 519-642-7687 | Website |
| Pita Pit | 695 Richmond St. | 519-438-0222 | Website |
| Pizza Pizza | 158 Dundas St. | 519-667-1111 | Website |
| Pizza Pizza | 543 Dundas St. E. | 519-667-1111 | Website |
| Queens Cafe | 200 Queens Ave Unit 104 | 519-439-0903 | |
| Quiznos | 743 Richmond | 519-432-2220 | |
| Rubi's Restaurant | 100 Dundas St | 519-645-7989 | |
| Sahara Grillhouse | 254 Dundas St. | 519-601-2647 | Website |
| Sammy's Souvlaki | 711 Richmond St. | 519-439-5912 | |
| Stobie's Pizza | 672 Richmond St. | 519-432-2228 | |
| Stobie's Pizza | 484 Richmond St. | 519-432-2228 | |
| SubSmart Mini Stop | 515 Richmond St. Unit 1 | 519-850-4005 | |
| Taco Del Mar | Citi Plaza | 519-439-8226 | Website |
| The Right Blend Cafe | Citi Plaza | 519-936-0187 | |
| Treats | 142 Fullarton St. | 519-645-1172 | Website |
| Wendy's | 243 Oxford St. E. | 519-434-0695 | Website |
| Williams Coffee Pub | 578 Richmond St. | 519-673-3677 | Website |
| Yannis Courtyard Cafe | 515 Richmond St. | 519-432-2878 | |
| Zed and Zee Cafe | 380 Wellington St. | 519-433-7065 | |
| London North East Dundas East, Huron Heights, Hamilton Rd. Trafalgar, Airport | |||
| A & W | 1975 Dundas St. E | 519-951-6628 | Website |
| A & W | 1270 Highbury Ave. N. | 519-951-6414 | Website |
| AIM Accident Injury | |||
| Affordable Marvellous 241 Pizza | 1569 Oxford St. E. | 519-452-1044 | |
| Archie's Seafood | 1348 Huron St. | 519-659-3100 | |
| Big City Diner | |||
| Billy T's | 1600 Highbury Ave. N. | 519-659-6865 | |
| Burger King | 360 Clarke Rd. | 519-455-2444 | Website |
| Burger King | 1295 Oxford St. E. | 519-455-8270 | Website |
| Casey's | 310 Clarke Rd. | 519-455-4392 | |
| Coulter Pharmacy | |||
| Cuzin Orville's Smokehouse | 1920 Dundas St. | 226-663-6553 | |
| Dairy Queen | 1160 Highbury Ave. | 519-451-1115 | Website |
| Deano's Grill | Oxbury Mall | ||
| Del-Mar Restaurant | 1677 Dundas St. | 519-451-6120 | |
| East London Library | |||
| East Side Pizza & Subs | 161 Clarke Rd. | 519-453-2147 | |
| Fresh Fast Mini Mart | |||
| Gino's Pizza | 1631 Oxford St. E. | 519-457-2958 | |
| Harvey's Restaurants | 2000 Dundas St. E. | 519-457-2468 | Website |
| International Fish & Chips | 920 Oxford St. | 519-457-6005 | |
| Johnny's | |||
| Kipps Lane Fish & Chips | 1050 Kipps Lane | 519-673-6606 | |
| Laundry Cafe - The | 590 Oxford St. E. | 519-432-8222 | |
| London Farmers Market | |||
| M'Grill's Cookhouse | 125 Clarke Rd. | 519-455-0005 | |
| Malibu Restaurant | 1622 Dundas St. | 519-453-0301 | |
| Marvellous 241 Pizza | 1569 Oxford St. E. | 519-452-1044 | |
| Mary Browns Chicken | 1920 Dundas St. | 519-659-0200 | Website |
| Merla-Mae Ice Cream Ltd | 1080 Adelaide St. N. | 519-438-2253 (CAKE) | |
| Mr. Pizza | |||
| Mr. Sub | 1080 Adelaide St. N. | 519-679-6562 | Website |
| Mr. Sub | 1640 Dundas St | 519-453-7590 | Website |
| Naples PIZZA | 500 Admiral Dr. | 519-453-0777 | |
| Old Tyme Diner | 1180 Oxford St. E. | 519-457-7703 | |
| Pizza Hut | 1980 Dundas St. E | 519-457-7667 | |
| Pizza Hut | 1326 Huron St. | 519-455-0172 | Website |
| Pizza Pizza | 1070 Adelaide St. N | 519-667-1111 | Website |
| Pizza Pizza | 1836 Dundas St. E. | 519-667-1111 | Website |
| Pizza Pizza | 1275 Highbury Ave. N | 519-667-1111 | Website |
| Pop's Diner | 63 Clarke Rd. | 519-951-7677 | |
| Quiznos | 1985 Hyde Park | 519-473-1415 | |
| Quiznos Sub | 1314 Huron St. | 519-659-8100 | Website |
| Quiznos Sub | 320 Clarke Rd. | 519-951-6187 | Website |
| Roxbury Bar & Grill | 1165 Oxford St. E. | 519-951-0665 | |
| Sammy's Souvlaki | 670 Oxford St. E. | 519-457-6433 | |
| Silver's Restaurant | 1050 Kipps Lane | 519-438-0103 | |
| Soprano's 241 Pizza | 500 Oxford St. W. | 519-474-0241 | |
| Stream | |||
| Swiss Chalet | |||
| Wendy's | 2004 Dundas St. E. | Website | |
| Wendy's | 676 Highbury Ave. | 519-452-3080 | Website |
| Wendy's | 1104 Adelaide St. N. | 519-850-3535 | Website |
| Williams Coffee Pub | |||
| London North West University, Masonville, Fanshawe Park Rd. | |||
| Asia Gourmet | 275 Wharncliffe Rd. N. | 519-667-0607 | |
| Babaz | 243 Wharncliffe Rd. N | 519-204-6178 | |
| Baskin & Robbins | 1985 Hyde Park Rd. | 519-657-5541 | |
| Boston Pizza | 1275 Fanshawe park Rd. | 519-657-0111 | Website |
| Cherryhill Library | |||
| Cityview Restaurant | 30 Wharncliffe Rd N | 519-438-0227 | |
| Cityview Restaurant | 30 Wharncliffe Rd. N. | 519-438-0227 | |
| Crabby Joe's | 670 Oxford St. W. | 519-657-6888 | Website |
| Dairy Queen / Orange Julius | Masonville Mall - 1680 Richmond St. N. | 519-660-4592 | |
| Double Double Pizza | Wharncliffe Rd. N. | 519-936-9983 | |
| Early Riser Cafe | 2115 Aldersbrook Rd. | 519-474-3860 | |
| East Side Marios | 94 Fanshawe Park Rd. | 519-679-2002 | Website |
| Great Canadian Bagel | 1737 Richmond St. N. | 519-850-9986 | |
| Little Red Roaster | 1680 Richmond St. | 519-663-8228 | |
| London Aquatic Centre | 1045 Wonderland Rd. N | 519-661-4455 | |
| Lord Gainsborough Restaurant | 1579 Hyde Park Rd. | 519-472-4168 | |
| Malibu Restaurant | 662 Wonderland Rd. N | 519-657-9111 | |
| Masonville Library | |||
| Maxwell McCoys | 1737 Richmond St. N. Unit 102 | 519-433-4888 | Website |
| One Restaurant | 1 Grosvenor St. | 519-434-5149 | |
| Pizza Hut | 109 Fanshawe Park Rd. | 519-660-6545 | Website |
| Pizza Hut | 1153 Western Rd. | 519-640-6500 | Website |
| Pizza Pizza | 760 Hyde Park Rd. | 519-667-1111 | Website |
| Pizza Pizza | 1225 Wonderland Rd. N | 519-667-1111 | Website |
| Pizza Pizza | 50 North Centre Rd. | 519-667-1111 | Website |
| Quizno's Subs | 1737 Richmond St. | Website | |
| Quiznos | 1985 Hyde Park Rd. | 519-473-1415 | |
| Quiznos | 735 Wonderland Rd. N | 519-473-3384 | |
| Quynh Nhi Vietnamese | 55 Wharncliffe Rd. S. | 519-850-8878 | |
| Richies Family Restaurant | 1673 Richmond St. N. | 519-660-0650 | |
| Sopranos Pizza | 500 Oxford St. W. | 519-474-0241 | |
| Sushi Galore | 1426 Fanshawe Park Rd. W | 519-471-1108 | Website |
| Swiss Chalet | 735 Wonderland Rd. N. | 519-472-6385 | Website |
| Tea Shop 168 | 735 Wonderland Rd. N. | 226-688-6168 | Website |
| Tony's Pizza | 735 Wonderland Rd. North | 519-474-1900 | Website |
| Ungar Farm Market | 1010 Gainborough Rd. | 519-472-8126 | |
| Union Burger | 1422 Fanshawe Park Rd. | 519-474-6736 | Website |
| Walker's Fish n Chips | Sherwood Forest Mall | 519-657-1684 | |
| Wendy's | 243 Oxford St. E. | 519-434-0695 | Website |
| Wendy's | 654 Wonderland Rd. N | 519-471-4667 | Website |
| West Side Restaurant Diner | 107 Mount Pleasant Ave | 519-439-1458 | |
| Windermere Cafe | 200 Collip Circle | 519-858-5866 | |
| London South Whiteoaks, Pondmills, Wortley Village | |||
| Arby's | 991 Wellington Rd. S. | 519-685-0226 | Website |
| Archie's Seafood | 1146 Commissioner's Rd. E. | 519-680-1144 | |
| Archie's Seafood | 1173 Wellington Rd. S. | 519-668-2060 | |
| Asian Wok | 1319 Commissioners Rd. E | 519-686-8882 | |
| Big Boy | |||
| Boston Pizza | 1090 Wellington Rd. S. | 519-681-5009 | Website |
| Burger King | 1075 Commissioners Rd. E. | 519-685-9808 | Website |
| Burger King | 1001 Wellington Rd. S | 519-685-9620 | Website |
| Chelsea's (Ramada Inn) | 817 Exeter Rd. | 519-681-4900 | |
| Cora's Breakfast & Lunch | 395 Wellington Rd. S. | 519-681-0009 | |
| Crabby Joe's | 276 Dundas St. | 519-645-4880 | |
| Dairy Queen | 993 Welllington Rd. S. | 519-681-1746 | Website |
| Dairy Queen / Orange Julius | White Oaks Mall - 1105 Wellington Rd. S. | 519-680-7834 | |
| Dandy's Charbroiler | |||
| Dawghouse | 699 Wilkins St. | 519-685-0640 | |
| Days Inn Knotty Pine Restaurant | |||
| Dearness Home | |||
| Double Double Pizza | |||
| Eggs and Fruit Restaurant | 841 Wellington Rd. | 519-601-4060 | |
| El Ranchito | 109 Wellington St. | 519-858-4086 | |
| Family Circle Restaurant | 147 Wellington St. | 519-434-0441 | |
| Gigolaj's Bakery & Grill | 317 Adelaide St. S | 519-649-2300 | |
| Gino's Pizza | 1120 Wellington Rd. S. | 519-680-7241 | |
| Golden Griddle | 1067 Wellington Rd. S. | 519-668-2833 | |
| Green Lantern Restaurant | 170 Adelaide Rd. | 519-642-2262 | |
| Harvey's Restaurants | 840 Wellington Rd. S. | 519-681-4747 | Website |
| Holiday Inn Restaurant | 864 Exeter Rd. | 519-680-0077 | |
| Kalamata Dining Room & London Pride Fish & Chip | 407 Chester Street | 519-432-7606 | |
| Library - Jalna Branch | |||
| Little Red Roaster | 130 King St - Covent Garden | 519-645-7188 | |
| London South Neighbourhood Resource Centre | 1119 Jalna Blvd. London, ON | 519-686-8600 | |
| London Training Centre | |||
| Mary Brown's Famous Chicken | 466 Horton St. E. | 519-673-1087 | |
| Motel 6 Lobby | |||
| Mr. Sub | |||
| New Irene's Seafood Restaurant | 315 Wellington Rd. S. | 519-439-6121 | |
| Old South Village Pub | |||
| Olde London Fish & Chips | 561 Southdale Rd. E. | 519-681-6644 | |
| Phoenix Chinese Restaurant | 1401 Ernest Ave. | 519-668-6638 | |
| Pizza Hut | 1300 Wellington Rd. S. | 519-680-1556 | Website |
| Pizza Hut | 161 Grand Ave | 519-433-1673 | Website |
| Pizza Pizza | 395 Wellington Rd. S | 519-667-1111 | Website |
| Pizza Pizza | 1105 Wellington Rd. White Oaks Mall | 519-667-1111 | Website |
| Pizza Pizza | 979 Wellington Rd. S | 519-667-1111 | Website |
| Popeyes | |||
| Quality Suite's | |||
| Quizno's Subs | 395 Wellington Rd. S. | 519-649-7400 | Website |
| Scotian Isle Bakery | 972 Hamilton Rd. | 519-453-8301 | |
| Smokin Bones | |||
| South London Community Pool | 585 Bradley Avenue | 519-661-0920 | Website |
| Southside Restaurant | |||
| Staybridge | |||
| Subway | |||
| Swiss Chalet | 1067 Wellington Rd. S. | 519-681-1600 | Website |
| Take' Sushi | 697 Wellington Rd. S. | 519-680-1231 | |
| The Koffee House | 995 Wellington Rd. | 519-601-6604 | Website |
| The Pizza Shoppe | 519-601-6363 | ||
| Travel Lodge Restaurant | |||
| Turner Drugs | |||
| Villa Madina - WO Mall | |||
| Walker's Fish N' Chips | 223 Wellington St. | 519-439-7921 | |
| Wendy's | 1376 Wellington Rd. S. | 519-681-2609 | Website |
| Western Meats & Deli | |||
| London West Westmount, Byron, Lambeth, Oakridge | |||
| A&W | 3210 Wonderland Rd. S. | 519-690-3000 | |
| Abe's Subs & Wraps | 4295 Colonel Talbet Rd.-Lambeth | 519-652-8294 | |
| Adventures on Wonderland | 3198 Wonderland Rd. S. | 519-668-2481 | Website |
| Archie's Seafood | 153 Wharncliffe Rd. S. | 519-438-8287 | |
| Bentley Hearing | |||
| Boston Pizza | 3090 Wonderland Rd. S. | 519-472-5001 | Website |
| Burger King | |||
| Byron Pizza | 1240 Commissioners Rd. W. | 519-472-0310 | Website |
| Country Hearth Family Restaurant | 9925 Glendon Rd. - Komoka | 519-657-7605 | |
| Cyprus Pizza | 4330 Colonel Talbot Rd. Lambeth | 519-652-0400 | |
| Drago's Diner | 99 Belmont Dr. | 519-668-0087 | |
| Fatty Patty's | 390 Springbank Drive | 519-473-5521 | |
| Fine Details | |||
| Glendale Crossing LTC | |||
| Great Canadian Bagel | 509 Commissioners Rd. W. | 519-657-4772 | |
| Harry's Restaurant | 457 Wharncliffe Rd. S. | 519-438-1360 | |
| Hillside Ice Cream Parlour | 29 Kilworth Park | 519-907-0192 | |
| Hillside Restaurant & Pizza | 26 Kilworth Park Dr. -Komoka | 519-641-6733 | |
| Holiday Winery | |||
| Jack Spratt Subs | 431 Boler Rd. | 519-471-4960 | Website |
| Lambeth Drug Store | |||
| Little Beaver Restaurant | 101 Glendon Rd. - Komoka | 519-471-1200 | |
| Little Red Roaster | 1273 Commissioners Rd. W. | 519-472-8883 | |
| London Dent Clinic | |||
| Mennonite Furniture | |||
| Mr. Sub | 21 Southdale Rd. E | 519-649-5170 | Website |
| Muldoon's Pizza + Pasta | 925 Wonderland Rd. | 519-471-0607 | |
| Out N Back Cafe | 1061 Wonderland Rd. S. | 519-668-3360 | |
| Palasad / Fiamma Ristorante | 14 Pine Valley Blvd | 519-685-1390 | |
| Piero's 241 Pizza | 169 Wharncliffe Rd. | 519-438-9999 | |
| Pita Pita | 456 Wharncliffe Rd. | 519-672-0068 | |
| Pizza Hut | 1009 Wonderland Rd. S. | 519-649-1001 | Website |
| Pizza Pizza | 1020 Wonderdland Rd. S. | 519-667-1111 | Website |
| Pro Sub & Pita Pack | 79 Wharncliffe Rd. | 519-432-1334 | |
| Quiznos | 3059 Wonderland Rd. S | 519-685-7111 | Website |
| Riverdale Family Restaurant | 360 Springbank Drive | 519-473-7777 | |
| Shawarma House | 1281 Commissioners Rd. W. | 519-471-0060 | Website |
| Shoeless Joe's | 805 Wonderland Rd. S | 519-474-9505 | Website |
| Swiss Chalet | 3060 Wonderland Rd. S. | 519-649-0406 | Website |
| Taco Bell | 419 Wharncliffe Rd. | 519-432-8316 | Website |
| Tea Shop 168 | 735 Wonderland Rd. N | 226-688-6168 | |
| Village Pantry | 2473 Main St. -Lambeth | 519-652-2523 | |
| Wendy's Old Fashioned Burgers | 375 Southdale Rd. W. | 519-681-0977 | Website |
| West Mount Library | |||
| Westmount Medical Centre | 925 Wonderland Rd. S. | 519-641-6081 | |
| Williams Coffee Pub | 3030 Wonderland Rd. S | 519-649-6767 | Website |
| Wok Box | 3099 Wonderland Rd. S. | 519-685-9555 | |
| Yia Yia's | 7447 Longwoods Rd. | 519-652-7274 | |
| Zally's Bagels | 785 Wonderland Rd. S. | 519-472-2781 | |
| Zellars Cafe | 785 Wonderland Rd. S. | 519-641-0504 | |
| Perth County | |||
| TEST Perth Restaurant | 123 Fake St. | ||
| St Marys | |||
| Angie's Black Angus Restaurant | 817 Downie St. | 519-272-1666 | |
| Barista's | 21 Water St. | ||
| Black Angus of St. Marys Restaurant | 139 Queen ST. E. | 519-284-0666 | |
| Coffee Culture | 5 Water St. | ||
| DC Diner | |||
| Damiens Restaurant | 17 Water St. | 519-284-3424 | |
| Godfathers | 105 Queen St. | 519-284-0900 | |
| Lai King Restaurant | 202 Queen St. | 519-284-2619 | |
| New Orleans Pizza | 84 Wellington St. | 519-284-1112 | |
| Pathway's Fish & Chips | 36 Water St. | 519-284-4096 | |
| St. Mary's Arena | |||
| St. Mary's Hospital | Queens St. | ||
| Stonetown Diner | 23 Water St. | 519-284-3585 | |
| Subway/Coopers | 162 James St. | 519-284-4404 | |
| Sukie Lee's | 124 Queens St. | 519-284-3292 | |
| Sunset Diner | 343 Queen St. | 519-284-1040 | |
| Tim Hortons | 201 Queens St. | ||
| St Thomas | |||
| A & W | 1010 Talbot St. | 519-637-9864 | Website |
| Al's Pizzeria | 310 Wellington St. #3 | 519-633-1688 | |
| Al's Pizzeria | 114 Confederation Dr. | 519-633-1600 | |
| Aylmer Subs | 39 Talbot St. W - Aylmer | 519-773-9231 | |
| Bella Jack's | 437 Talbot St. | 519-637-6247 | |
| Bingo Country | 140 Edward St. | 519-633-1984 | |
| Bluenote Cafe | St. Thomas Elgin General Hospital | 519-631-2030 | |
| Boston Pizza | 860 Talbot St. | 519-631-7007 | Website |
| Braxton's | 1093 Talbot St. | 519-637-6000 | |
| Broderick's Ice Cream May-Oct. Only | 290 Bridge St. - Port Stanley | 519-782-4492 | |
| Burger King | 939 Talbot St. | 519-631-9107 | |
| Campbells Corner | |||
| Clarke's Restaurant | 22 Talbot St. E. - Aylmer | 519-773-8182 | |
| Coffee Culture | 831 Talbot St. | 519-637-7772 | Website |
| Comfort Inn | 100 Centennial Ave | 519-633-4082 | |
| Country Charm Cafe | 519-633-8181 | ||
| Craving's Family Restaurant | Ron McNeil Line - Springfield | 519-765-2530 | |
| Cravings Coffee Market | 9 Princess Ave. | 519-633-9339 | |
| Dairy Queen | Elgin Mall | Website | |
| Dixie Dairy Bar & Tackle Shop | |||
| Godfather's Pizza | 286 Bridge St. - Port Stanley | 519-782-3203 | |
| Godfather's Pizza | 308 Talbot St. W. - Aylmer | 519-773-5666 | |
| Gramma Lyn's Cafe | 519-631-0698 | ||
| Green Frog Tea Room | Rogers Side Rd - Aylmer | 519-773-3435 | |
| Green Roof Restaurant | Hwy 4 - Port Stanley | 519-782-4784 | |
| Hacienda Roadhouse | RR#1 - Hwy 3 East - Aylmer | 519-765-3757 | |
| Hammersley's | 771 Talbot St. | 519-633-7914 | |
| Harry's | 891 Talbot St. | 519-633-3713 | |
| Johnny's Restaurant | 39 Talbot St. E. - Aylmer | 519-765-1724 | |
| Killer Desserts | 221 Colborne St. - Port Stanley | 519-782-9987 | |
| Legends | 600 Talbot St | 519-637-1567 | |
| Mackie's - May-Oct. Only | 124 William St. - Port Stanley | 519-782-4390 | |
| Metro | 417 Wellington St. | 519-631-8780 | |
| Mr. Sub | 930 Talbot St. | 519-633-4064 | Website |
| New Sarum Diner | 46230 New Sarum line - New Sarum | 519-773-3101 | |
| Pizza Hut | 985 Talbot St. | 519-633-6100 | Website |
| Pizza Pizza | 737 Talbot St. | 519-667-1111 | Website |
| Pizza Tonight | 296 Wellington St. | 519-633-2222 | |
| Quai Du Vin | 45811 Fruit Ridge Line | 519-775-2216 | |
| Quizno's Sub | 1010 Talbot St. | 519-631-1500 | Website |
| Shaw's Ice Cream | 6598 Sunset Rd. | 519-631-2510 | |
| Sparta Tea Room | 46342 Sparta Line | 519-775-2312 | |
| Spicers Bakery | Colbourne St. - Port Stanley | ||
| Sunset Cafe | 184 Sunset Dr. | 519-637-2757 | |
| Sweet Beach | 145 Williams St. | 226-658-1010 | Website |
| Swiss Chalet | 1014 Talbot St. | 519-637-7280 | Website |
| The Beanery | 625 Talbot St. | 519-633-6461 | |
| The Captain's Cook | 170 William St. - Port Stanley | 519-782-7272 | |
| The Perc | Elgin Mall | 519-631-3242 | |
| The Roxy Diner | 301 Bridge St. - Port Stanley | 519-782-3241 | |
| Timken Arena | |||
| Upper Deck | 534 Elm St | 519-631-0018 | |
| Wayside Dining Lounge | Hwy 4 - Talbotville | 519-633-0360 | |
| Wendy's | 960 Talbot St. | 519-631-8410 | Website |
| Your Fish & Chips | 644 Talbot St. | 519-631-3202 | |
| Stratford | |||
| A&W | 1067 Ontario St. | 519-271-4025 | Website |
| Annie's | 698 Ontario St. | 519-271-7272 | |
| Boston Pizza | 729 Erie St. | 519-271-0074 | Website |
| Dave's Diner | 30 Queensland Rd. | 519-273-1726 | |
| Demetre's Family Eatery | 1100 Ontario St. | 519-272-0755 | |
| Domino's Pizza | 127 Erie St. | 519-273-4470 | |
| KFC | 1067 Ontario St. | 519-271-9290 | Website |
| McDonalds | 709 Erie St. | 519-273-3730 | |
| McDonalds Restaurant | 1040 Ontario St. | 519-271-1100 | Website |
| Mr. Sub | 129 Erie St. | 519-273-7227 | Website |
| Pizza Hut | 892 Ontario St. | 519-273-7100 | Website |
| Quiznos | 804 Ontario St. | 519-275-2515 | Website |
| Tim Hortons | 693 Erie St. | ||
| Tim Hortons | 950 Ontario St. | ||
| Tim Hortons | 429 Huron | ||
| Wendy's Restaurant | 60 North Centre Rd. | 519-660-8968 | |
| Williams Fresh Cafe | 641 Erie St. | 519-273-5622 | Website |
| Strathroy | |||
| A & W | 96 Caradoc St. S. | 519-245-2100 | |
| Amy's Place | 3 Front St. | 519-245-5400 | |
| Burger King | 640 Victoria St. | 519-245-7459 | Website |
| Coffee Culture | 275 Caradoc St. S. | 519-245-2073 | Website |
| Country Spot Restaurant | |||
| Cranberri Country Market | 22534 Adelaide | 519-264-9800 | |
| Dairy Case Laundry | |||
| Doug and Marion Bikes | |||
| Gardania | 162 Metcalfe St. East | 519-245-0471 | |
| Gemini Sportsplex | |||
| KFC / Taco Bell | 105 Caradoc St. | 519-245-1010 | |
| Kathy's Diner | 134 Caradoc St. N. | 519-645-6677 | |
| Marguerite's Daily Grind Cafe | |||
| McDonalds | 150 Carroll St. E. | 519-245-7962 | Website |
| McDonalds Walmart | |||
| Mercantile Restaurant | 23752 Adelaide Rd. | 519-264-9528 | |
| Moo Moo Ice Cream | |||
| New Orlean's Pizza | 634 Victoria | 519-245-8666 | |
| New Orlean's Pizza | 22538 Adelaide Rd | 519-264-9090 | |
| Pizza Delight | 7 Front St. | 519-245-4995 | |
| Quiznos Sub | 360 Caradoc St. | 519-245-4554 | Website |
| Roy's Coffee Shop | 273 Caradoc St. | 519-235-4950 | |
| Stathroy Hospital Lobby/Physio | |||
| Stathroy Seniors Centre | |||
| Strathroy Ale House and Pub | 2-71 Frank St | 519-205-0100 | |
| Strathroy Library | |||
| Sunset Restaurant | 360 Caradoc St. | 519-245-4490 | |
| Super Store - upstairs | |||
| Tang's Village | 28 Front St. | 519-245-5936 | |
| The Take Out | 22538 Adelaide Rd | ||
| Union Burger | 275 Caradoc S | 519-205-1004 | |
| Village Restaurant | 22519 Adelaide Rd. - Mt. Brydges | 519-264-1174 | |
| Westside Diner | 380 Albert St. | 519-245-7390 | |
| Youth Opportunities Cafe | |||
| Tillsonburg | |||
| A & W | 533 Broadway St. | 519-842-6748 | |
| Ambrosia Deli / Eatery | 518 Broadway St. | 519-688-2080 | |
| Burger King | 540 Broadway St. | 519-842-9779 | Website |
| Chrissy's | 170 Tillson Ave | 519-842-2381 | |
| Coffee Culture | 117 Broadway St. | 519-842-2233 | |
| Corey's Restaurant | 10 Brock St. E. | 519-842-7839 | |
| Courtland Bakery | Highway #3 - Courtland | 519-688-2023 | |
| Dairy Queen | 51 Simcoe St. | 519-688-6808 | Website |
| Delhi Sub | 105 King St. - Delhi | 519-582-3449 | |
| Dominos Pizza | 527 Broadway St. | 519-668-3000 | Website |
| Godfathers Delhi | 333 James St | 519-582-1112 | |
| Harmony Restaurant | 91 Broadway St. | 519-842-7007 | |
| Harvey's | 400 Simcoe St. | 519-688-4857 | Website |
| Huszti's Cafe | 145 Simcoe St. | 519-842-8690 | |
| Jimmy's Family Restaurant | 102 Tillson Ave. | 519-842-5817 | |
| KFC | 166 Simcoe St. | 519-842-8481 | |
| KFC | 7 King St. -Delhi | 519-582-2310 | Website |
| Le Chef | |||
| Multi Service Centre | |||
| My Bar and Grill | 230 Lisgar Ave | 519-409-0470 | Website |
| Niko's Eatery & Bar | 102 Broadway St. | 519-688-9393 | |
| Parkers Sub Shack | 150 Broadway St | 519-409-7827 | |
| Peppermint Grill - Courtland | 224 Main Street | 519-668-2416 | |
| Pizza House | 425 James St. | 519-582-3515 | |
| Pizza Hut | 168 Simcoe St. | 519-688-0032 | Website |
| Scotty's Super 8 | |||
| Shakers Fish and Chips | 116 Simcoe St. | 519-842-7574 | |
